LC-15 CNC Lathe
Help Your Transition from Manual to CNC Control, Ideal for Prototyping, Hobbyist, and Educational Training.
Classification:
CNC Lathe Machine

Hotline:
Product description
Technical parameters of the machine tool
CNC lathe model | 07 | The bed is made of integral castings |
Scope of Work |
Maximum turning diameter of the bed (mm) | Φ100 |
Maximum machining diameter (mm) | Φ7 | |
Maximum processing length (mm) | 100 | |
X-axis limit stroke (mm) | 400 | |
Z-axis limit stroke (mm) | 130 | |
Equipment accuracy |
X-axis outer diameter accuracy (mm) | ≤0.005 |
Z-axis length accuracy (mm) | ≤0.02 | |
Spindle radial runout accuracy (mm) | ≤0.005 | |
Axial runout accuracy of spindle (mm) | ≤0.005 | |
principal axis |
Spindle bearing | NSK P4 level |
Spindle speed range (r/min) | 0-6000 | |
Spindle motor power | Servo motor 2.2KW | |
Clamping method | Pneumatic clamping | |
Feed axis |
X-axis screw | Taiwan SHAC 20 * 5 |
Z-axis screw | Taiwan SHAC 20 * 5 | |
X-axis guide rail | Taiwan SHAC ball 20mm | |
Z-axis guide rail | Taiwan SHAC ball 20mm | |
Electronic control system |
CNC system | WKTEC 630TA bus system |
X-axis servo | WKTEC 750W 23 bit absolute value motor | |
Z-axis servo | WKTEC 750W 23 bit absolute value motor | |
Spindle servo | WKTEC 2.2KW spindle servo motor | |
parts |
Adjustable tool holder | 2 tool holders, 2 drilling holders |
Mouthpiece support | NO | |
water pump | 1 |
Previous page
Next page
Previous page
Next page
Product message